WEEK 09 · 2026.09.21-09.27 · WRITER GATE
Day 2 - FB Post Search FULL: deep dives, writes and privacy freshness
2026-09-22 · TUE · 补齐 FB Post Search deep dives:请求量、multi-keyword/phrase、写入风暴、存储优化、隐私与删除新鲜度。
今日固定时间表
三个学习窗口必须保持 exactly 08:50-10:55, 14:30-16:15, 20:30-21:15。
| 08:50-09:15 | 08:50-10:55 system design Recall repair from Day 1: source of truth, index document, candidate retrieval, rank features. |
|---|---|
| 09:15-10:05 | 08:50-10:55 system design Read every remaining FB Post Search live heading and level expectation with direct anchors. |
| 10:05-10:35 | 08:50-10:55 system design Deep dive: high request volume, hot query cache, phrase query positions, like-event aggregation and storage tiering. |
| 10:35-10:55 | 08:50-10:55 system design Follow-up: privacy/ACL/delete changes, stale derived state, reindex/backfill and recovery metrics. |
| 14:30-16:15 | NeetCode Graphs Three contiguous Graphs slots below; no other tag. |
| 20:30-21:15 | Staff Q&A nodes 1-7, then record one spoken answer against the MP3 script. |
算法模块
NeetCode Graphs, exactly three slots today, contiguous slots 4-6 of 21.
| # | Problem / mode | Pattern | Invariant | Bug risk | Time | Space |
|---|---|---|---|---|---|---|
| 4 | Clone Graph Graphs · NEW · 30m solve + 5m evidence | graph traversal with memo | one cloned node per original node id/reference | creating duplicate clones during cycles | O(V+E) | O(V) |
| 5 | Connected Components Graphs · NEW · 30m solve + 5m evidence | adjacency DFS or union-find | component count decreases only when two roots merge | double-counting isolated nodes | O(V+E) | O(V+E) |
| 6 | Graph Valid Tree Graphs · NEW · 30m solve + 5m evidence | tree = connected and acyclic | n-1 edges plus full connectivity is sufficient | detecting only cycles but not disconnected graphs | O(V+E) | O(V+E) |
今日产出
| 必须交付 | FB Post Search complete FULL artifact set and one follow-up answer. |
|---|---|
| 修复规则 | If privacy changes are treated as async-only, add query-time ACL/delete guard and leakage metric. |
Hello Interview 精确目录
使用 live heading 的 original title 和 direct anchor。
| 项目 | Level | 精确 canonical section | Disposition | Day |
|---|---|---|---|---|
| FB Post Search | h6 | Approach | required reading | Day 2 |
| FB Post Search | h5 | Challenges | required reading | Day 2 |
| FB Post Search | h5 | Approach | required reading | Day 2 |
| FB Post Search | h5 | Challenges | required reading | Day 2 |
| FB Post Search | h2 | Potential Deep Dives | deep dive | Day 2 |
| FB Post Search | h3 | 1) How can we handle the large volume of requests from users? | deep dive | Day 2 |
| FB Post Search | h5 | Approach | deep dive | Day 2 |
| FB Post Search | h6 | Approach | deep dive | Day 2 |
| FB Post Search | h3 | 2) How can we handle multi-keyword, phrase queries? | deep dive | Day 2 |
| FB Post Search | h5 | Approach | deep dive | Day 2 |
| FB Post Search | h5 | Challenges | deep dive | Day 2 |
| FB Post Search | h5 | Approach | deep dive | Day 2 |
| FB Post Search | h5 | Challenges | deep dive | Day 2 |
| FB Post Search | h3 | 3) How can we address the large volume of writes? | deep dive | Day 2 |
| FB Post Search | h4 | Post Creation | deep dive | Day 2 |
| FB Post Search | h4 | Like Event | deep dive | Day 2 |
| FB Post Search | h6 | Approach | deep dive | Day 2 |
| FB Post Search | h6 | Challenges | deep dive | Day 2 |
| FB Post Search | h6 | Approach | deep dive | Day 2 |
| FB Post Search | h6 | Challenges | deep dive | Day 2 |
| FB Post Search | h3 | 4) How can we optimize storage of our system? | deep dive | Day 2 |
| FB Post Search | h2 | What is Expected at Each Level? | level expectation | Day 2 |
| FB Post Search | h3 | Mid-Level | level expectation | Day 2 |
| FB Post Search | h3 | Senior | level expectation | Day 2 |
| FB Post Search | h3 | Staff+ | level expectation | Day 2 |
DDIA 精确决策卡
Only DDIA Ch4 and Ch13 decision links are allowed.
| Day | Project | Decision | Link |
|---|---|---|---|
| Day 2 | FB Post Search | large write volume chooses update pipeline and refresh interval consciously | https://ddia.vonng.com/ch4/#sec_storage_btree_lsm_comparison |
| Day 2 | FB Post Search | rebuild/search index as derived state, then swap safely | https://ddia.vonng.com/ch13/#id340 |
Artifacts
PDF is intentionally absent; Week 9 requires MP3 only for the FULL/TRANSFER scripts.
Detailed lecture notes, audio, recall scripts, PDFs, Staff Q&A, and mock packs are archived locally and are intentionally not published on this site.